DATPROF Experience 2022
Thursday 9 June 2022 | AMSTERDAM/ZAANDAM
Aftermovie
The 2022 edition of the DATPROF Experience took place in Zaandam. The day started with an interactive workshop, followed by in-depth knowledge sessions, the DATPROF development roadmap, a customer case and a software demonstration of new features. We ended the day with a boat trip and dinner.
Speakers
Manoranjan Mishra
Simon Hof
Maarten Beks
Program
Thursday 9 June 2022
Morning program
| 09:30 | Walk in | |
| 09:50 | Kickoff morning program | |
| 10:00 | Workshop “How to create a functional design for your subsetting and masking project” | Gerard Knol |
| 11:00 | Workshop “Becoming a test data engineer in DATPROF Privacy” | Gerry Leith |
| 12:00 | Lunch |
Afternoon program
| 13:00 | Roadmap DATPROF development | Maarten Urbach & Bert Nienhuis |
| 13:20 | How to improve your SQ process with the help of subsets | Simon Hof (Quion) |
| 13:50 | Reliable test automation results with test data | Maarten Beks (Haystaq) |
| 14:30 | Coffee break | |
| 15:00 | How Heineken masked data consistently over SAP and non-SAP | Manoranjan Mishra (Heineken) |
| 15:30 | Demonstration new DATPROF features | Bert Nienhuis |
| 16:00 | Closing | |
| 16:30 | Boat tour * | |
| 18:00 | Dinner * |
* Optional, sign up in the registration form